Court #357. This court is Active.
Court building open: Monday to Friday 9am to 5pm Court counter open: 10am to 2pm
Name | Wakefield Civil and Family Justice Centre |
Addresses |
Visiting |
Contacts |
Civil listing: 01924 207 963 Enquiries: 01924 207 900 Claims issue: 01924 207 901 Bailiffs: 01924 207 904 Fax: 01264 785019 DX: 703022 Wakefield 24 |
Emails |
Urgent queries: wakefieldurgents@hmcts.gsi.gov.uk Small claims mediation: scmenquiries@hmcts.gsi.gov.uk |
Facilities |
Disabled access Disabled Access to all floors, platform lift access to public counter
Disabled toilet Accessible toilets available
Waiting Room Public Waiting Room
Interview room 10 consultation rooms are available, 2 private interview rooms at counter
Refreshments Refreshments are available from the vending machines on site.
Witness care This court has a vulnerable witness waiting area.
Baby changing facility Baby changing facility available
First Aid Trained first aider on site
Assistance dogs Guide dogs welcome
Loop Hearing This court has hearing enhancement facilities
Prayer / Quiet room Prayer/Quiet Room available
Video facilities Video conference facilities excluding prison to court video links
Public toilets Public toilets |
Court Types | County Court Family Court Tribunal |
| |
Areas Of Law |
Social security
Money claims
Divorce
Bankruptcy
High Court District Registry
Housing possession
Domestic violence |
Admin Id | 3341 |
Lon | |
Lat | |
Info | |
Updated At | 2017-04-20T15:52:12.403 |
Created At | 2013-07-30T16:17:05.586 |
Court Number | 357 |
Postcodes | LS254 LS255 WF14 WF101 WF103 WF28 WF27 WF26 WF20 WF119 WF118 WF110 WF105 WF104 OS260JU LS268EW LS269AE LS260GL LS260JJ WF33RE LS260SR LS251AL LS260SS WF59DU LS260XX WF33NP WF105BB WF33LF WF33EX LS260JH WF33PR YO858LN WF103EZ LS268BL LS257SE LS260JR LS260QZ LS260JW WF33AR LS260SW LS260NW LS260RD LS269HS WF33DS WF33EW WF33NS LS268EP WF33AP YO88QB WF33NN YO88LE DN69AB LS260YB LS260QS LS269AP WF93TS WF33NY DN149NP BD111ET LS260SG LS260ND LS260RA LS260JL WF33AD LS268SL LS260GN WF44PR LS249PL YO89LJ LS260HT LS260SE LS269DA LS269HN WF33LA LS260YD DN140GL WF44LT WF33BW LS260ZF WF33BH LS260PH LS260SN LS26OHE LS260HE LS260XE DN140 WF179XG WF140WX LS249PN YO88QH WF33NA LS260UG LS260YA LS260QT WF31HJ WF105GL LS260QU YO88LN WF33RN LS269HY WF32AF WF27JX LS260DN LS269AA LS260JU WF91JG LS260PQ WF33ST LS260LG WF33HY WF33BN WF33JQ LS260PD LS260SH WF34PY WF42BD LS260PB LS26OXE LS259PL LS269EJ DN140NP WS81 WS8 WF46 WF45 WF44 WF43 WF41 WF34 WF32 WF31 WF29 WF95 WF94 WF93 WF92 WF91 WF84 WF83 WF82 WF81 WF77 WF76 WF75 WF62 WF61 WF59 WF58 WF50 WF102 WF15 WF13 WF11 LS257 LS252 LS251 |
Parking | On site parking is not available at this venue. Paid off site parking is available within 500m of this venue. |
Cci Code | 357 |
Alert | |
Status | Active |
Leave your comments, questions and feedback on this listing below. You can also correct any listing errors or omissions.